
How to Use HVO Organic Fertilizer
| Where to Use | How Much | when |
|---|---|---|
| New garden beds and raised beds | 10 lb per 100 sq ft, about 25 cups, worked into the top 6 inches | At bed preparation, before planting |
| Established vegetable beds | 5 lb per 100 sq ft, about 12 cups, scratched into the surface | Every 6 to 8 weeks during active growth |
| Transplants and seedlings | 1/2 cup mixed into the backfill of each planting hole | At planting |
| Containers and potting mix | 1/4 to 1/2 cup per gallon of mix, blended in. 2 to 4 cups per cubic foot | At potting, then 1 tablespoon per gallon monthly as a top-dress |
| Young fruit trees, first 2 years | 1 lb, about 2 1/2 cups, in a ring from 6 inches off the trunk to just past the drip line | Every 2 to 3 months |
| Established fruit trees | 3 to 6 lb, about 8 to 15 cups, depending on tree size, spread under the canopy | 3 to 4 times a year |
| Banana mats and papaya | 3 lb per banana mat, 1 to 2 lb per papaya plant | Every 2 to 3 months |
| Lawns and ground covers | One bag per 1,000 sq ft, or 5 lb per 100 sq ft, broadcast evenly | Spring and fall, or every 3 to 4 months |
| Bulk soil blending | 20 to 40 lb per cubic yard, depending on the crop | When mixing. Our custom soil mixes come pre-blended. |
BAG COVERAGE
550 sq ft
of new garden bed prepared
1,100 sq ft
side-dressed
9 to 18
established fruit trees per application
One 55.15 lb bag prepares about 550 sq ft of new garden bed,
side-dresses about 1,100 sq ft, or feeds 9 to 18 established
fruit trees per application. Store the bag closed and dry.