HVO Bokashi Compost
What is in it
| Component | What it does |
|---|---|
| Untreated hardwood sawdust | Carbon base, no chemical treatment |
| Green waste | Nitrogen and fresh organic matter |
| EM1 (Effective Microorganisms) | 80+ strains of lactic acid bacteria, yeasts, and photosynthetic bacteria sprayed into the pile at the start |
| Hawaiian Bokashi Compost Starter , 3 lb per yard | Granular fermented bran inoculant with 34 naturally occurring minerals (greensand), applied throughout the process |
| Turning, aging, testing | Finished, dark, crumbly, earthy smell, ready to use on delivery |
Thermal composting vs. microbial (Bokashi) compostingv
What we Actually Do
Thermal Compost vs. HVO Bokashi Compost
| Driver | Thermal compost only | HVO Bokashi Compost |
|---|---|---|
| Driver | Heat from uncontrolled native bacteria | Selected EM1 and Bokashi microbes, plus turning and aging |
| Carbon and nitrogen retention | Lower, lost as CO2 and ammonia | Higher, held in fermentation products and microbial biomass |
| Odor during processing | Ammonia, sometimes sulfur | Sour, sweet, silage-like |
| Microbial life in finished product | Narrow, whatever survived the heat | Diverse, inoculated, re-treated at 3 lb per yard |
| Minerals | Only what was in feedstock | Feedstock plus 34 greensand minerals from Compost Starter |
| Best use | Bulk organic matter | Organic matter plus living soil biology |
Rates and coverage
| Use | Amount |
|---|---|
| New garden bed, 100 sq ft, 3 in layer | 1 yard |
| Topdressing an existing bed, 100 sq ft, 1 in layer | 1/3 yard |
| Raised bed, 4 ft x 8 ft, 3 in layer | 1/3 yard |
| Large garden, 1,000 sq ft, 3 in layer | 10 yards |
| Fruit tree planting hole | 1 to 2 wheelbarrow loads mixed with backfill |
| Orchard topdress, per mature tree | 1 to 2 inches over the drip line |
1 cubic yard covers about 100 square feet at 3 inches deep. Call for a free calculation: 808-425-0474 (Hawaiian time zone)